it-ITen-US

Products

Products

Symmetrical Grommets

This article is used for protecting the cables.
Cod.:

Description

SYMMETRICAL GROMMETS


Elite Gomma Srl produces rubber grommets and rubber wire leads both with symmetrical design and WS. They are applicable to every hole of passage of electric cable, pipe or any object that has to cross a hole or has to be protected to the directly contact with the wall or other surfaces.

Recommended rubber compounds:

SBR Styrene-Butadiene Rubber
NBR Nitrile Rubber
EPDM Ethylene-Pylene Terpolymer
Rubber Die Dielectric Rubber
(Standard=EPDM)



 

 

 

 


Codice Ø Foro ( A ) [mm] Ø ( B ) [mm] Ø ( C ) [mm] ( D) [mm] ( E ) [mm] Note
P 03,2X6 3,2 6,0 8,0 4,6 1,6  
P 04X07 4 7 11 7 1  
P 04X11 4 11 16 6,5 3  
P 04.4X13 4.4 13 19 11 3  
P 06X8 6 8 11 5,6 1,6  
P 06X9,5X14 6 9,5 14 8,5 4,5  
P 06X9,6 6 9,6 14 8 1,8  
P 06X10 6 10 12 5,5 1,5  
P 06X10,5 6 10,5 15 8 3  
P 06X13 6 13 18 12 4  
P 06,9X14 6,9 14 20 7 1,5  
P 07X09 7 9 14 8 2  
P 07,3X12 7,3 12 20 8,5 2  
P 07,6X13,5 7,6 13,5 20 9 3,5  
P 08X11X14,5 8 11 14,5 3,5 1  
P 08X11 8 11 14,5 7 2  
P 08X14 8 14 20 7 1,5  
P 08,3X11,5 8,3 11,5 15 17 2  
P 09X13 9 13 21 11 3  
P 9,5X15,9 9,5 15,9 22,2 2,9 1,6  
P 10X13 10 13 18 6,7 1,5  
P 10X16 10 16 22 15 5  
P 10X20 10 20 30 11,5 3,5  
P 10.5X20 10,5 20 26 8,2 1,7  
P 10,5X20 10,5 20 26 8,2 1,7  
P 11X15 C 11 15 20 20 6,5 Foro ridotto
P 11-15X20 11 20 26 8 2  
P 12X16 12 16 21,5 9 2  
P 12X21,5 12 21,5 30 12,5 3,5  
P 12X25 12 25 34 11,5 3,7  
P 12X16X21 CHI 13 17 22 7 1,8 Foro chiuso
P 13X17 13 17 22 7 1,8  
P 14X21 14 21 29 13 3  
P 15X20 15 20 26 8,5 2,5  
P 18X25 CHI 17,5 25 34 12 4 Foro Chiuso
P 18X25 17,5 25 34 12 4  
P 18X29 18 29 40 16 5,7  
P 19X30 19 30 40 13,7 4  
P 20X27 20 27 38 17 5  
P 20X29 20 29 40 13,8 4  
P 22,5X30 22,5 30 39 13,4 2,5  
P 29X37 29 37 44 13 4  
P 32X35 32 35 50 10 3  
P 36X45 CHI 36 45 55 15 5 Foro chiuso
P 44X50 44 50 64 12,5 5  
P 50X180 50-170 180 200 15 8  
P 50X180 50-170 180 200 15 8 Foro chiuso
P 60X65 60 65 79 09 3,0  
P 80X140 80-130 140 170 12 5 Foro chiuso
P 105X230 105-220 230 270 13 5 Foro chiuso



PASSACAVI TIPO WS
 

Mescole consigliate per questo prodotto:

EPDM Terpolimero etilene-pilene
SBR Gomma stirolica
NBR Gomma nitrilica
EPDM Die EPDM non conduttiva

(Standard = EPDM)


 

 

 


Codice Ø Foro ( A ) [mm] Taglio lamiera ( B ) [mm] Ø ( C ) [mm] Ø ( D) [mm] Spessore ( E ) [mm] Spessore lamiera ( F ) [mm]
WSE4 5,0 10,0 11,0 16,0 12,5 6,0
WSE6 7,0 12,0 13,0 18,0 12,5 6,0
WSE7,5 7,5 9 13 15 6,5 1
WSE8 9,0 14,0 15,0 20,0 12,5 6,0
WSE10 11,0 16,0 17,0 22,0 12,5 6,0
WSE12 13,0 18,0 18,5 25,0 12,5 6,0
WSE13 13,0 19,0 22,0 25 8,0 2
WSE13.5 13,5 16,5 20,0 25,0 12,0 3,5
WSE14 15,0 25,0 25,5 33,0 14,0 6,0
WSE16.1 16,0 18,5 22,0 29,0 8,0 2,0
WSE16 16,5 24,7 25,0 32,5 14,0 6,0
WSE26X43 26,0 43,0 50,0 57,0 14,0 4,0
WSE27X43 26,0 43,5 50,0 58,0 16,0 6,0
WSE27.5x31 27.5 31,0 34,0 41,0 13,0 4,0
WSE32 32,0 60,0 66,0 79,0 14,0 4,0
WSE43 43,0 59,0 65,5 79,0 14,5 4,5

Categorie

Slot Gacor Gampang Menang